Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 736 | 920 |
Protein (g) | 10.3 | 12.9 |
Fat Total (g) | 8.4 | 10.5 |
Saturated (g) | 1.4 | 1.7 |
Carbohydrate Total (g) | 13.2 | 16.5 |
Sugars (g) | 1.2 | 1.5 |
Sodium (mg) | 644 | 805 |
Servings per pack: 5
Serving size: Approx 80 Grams(g)
You might also like
Recipes using Tegel Take Outs Cheesy Nacho Chicken Pieces 400G:
Similar Products: