Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 666 | 459 |
Protein (g) | 29.6 | 20.4 |
Fat Total (g) | 3.7 | 2.5 |
Saturated (g) | 1.2 | Less than 1 |
Carbohydrate Total (g) | 1.6 | 1.1 |
Sugars (g) | 1.2 | Less than 1 |
Sodium (mg) | 531 | 366 |
Serving per pack: 2
Serving per size: 145g
You might also like
Recipes using Tegel Free Range Moroccan Spiced Chicken Steaks 2pc :
Similar Products: