Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 1025 | 683 |
Protein (g) | 23.0 | 15.3 |
Fat Total (g) | 15.0 | 10.0 |
Saturated (g) | 4.7 | 3.1 |
Carbohydrate Total (g) | 4.4 | 2.9 |
Sugars (g) | 1.5 | 1.0 |
Sodium (mg) | 887 | 591 |
Serving per pack: 6
Serving per size: 150 Grams(g)
You might also like
Recipes using Tegel Free Range Peri Peri Butterflied Chicken:
Similar Products: