Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 750 | 750 |
Protein (g) | 12.5 | 12.5 |
Gluten (g) | Not Detected | Not Detected |
Fat Total (g) | 6.6 | 6.6 |
Saturated (g) | 1.2 | 1.2 |
Carbohydrate Total (g) | 17.0 | 17.0 |
Sugars (g) | Less than 1 | Less than 1 |
Sodium (mg) | 352 | 352 |
Serving per pack: 7-8
Serving per size: 100g
You might also like
Recipes using Tegel Gluten Free Classic Burgers:
Similar Products: