Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 860 | 573 |
Protein (g) | 22.4 | 15.0 |
Fat Total (g) | 12.5 | 8.3 |
Saturated (g) | 3.9 | 2.6 |
Carbohydrate Total (g) | Less than 1 | Less than 1 |
Sugars (g) | Less than 1 | Less than 1 |
Sodium (mg) | 192 | 128 |
Serving per pack: 9
Serving per size: 150 Grams(g)
You might also like
Recipes using Tegel Mixed Chicken Portions 2kg:
Similar Products: