Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 605 | 403 |
Protein (g) | 24.0 | 16.0 |
Fat Total (g) | 3.9 | 2.6 |
Saturated (g) | 1.4 | Less than 1 |
Carbohydrate Total (g) | 3.2 | 2.1 |
Sugars (g) | 1.7 | 1.1 |
Sodium (mg) | 941 | 627 |
Serving per pack: 18
Serving per size: 150 Grams(g)


You might also like
Recipes using Tegel Free Range Whole Frozen Turkey - Various Sizes:
Similar Products: