Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 990 | 660 |
Protein (g) | 23.6 | 15.7 |
Fat Total (g) | 15.6 | 10.4 |
Saturated (g) | 4.8 | 3.2 |
Carbohydrate Total (g) | Less than 1 | Less than 1 |
Sugars (g) | Less than 1 | Less than 1 |
Sodium (mg) | 621 | 414 |
Serving per pack: 8
Serving per size: 150 Grams(g)
You might also like
Recipes using Tegel Fresh Tenderbasted Whole Chicken:
Similar Products: