Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 708 | 472 |
Protein (g) | 26.0 | 17.3 |
Fat Total (g) | 5.5 | 3.7 |
Saturated (g) | 1.8 | 1.2 |
Carbohydrate Total (g) | 3.8 | 2.5 |
Sugars (g) | 1.4 | Less than 1 |
Sodium (mg) | 1155 | 770 |
Serving per pack: 2
Serving per size: 150 Grams(g)
You might also like
Recipes using Tegel Manuka Smoked Chicken Breast - Original 300g:
Similar Products: